He Matū Karekau Kaore he Metal Taumaha, Maatai Aukume ranei
Te Whakamau Matūriki Tino Iti
He Ma, Maamaa te Mata I muri i te pupuhi
He mama ake te taumaha i nga parapara
He pai te pupuhi me te iti o te kirikiri e whakamahia ana
Whakaaturanga Mata Kariri
Tangohia nga paninga penei i te epoxy, peita, alkyd, vinyl, polyurea, waro tar me te elastomers
Te Piriti, Taeke, Te Whakapai Mata me te Whakaritea
TE MOTIKA ME TE TAKARANGA TANGI
Te horoi pereki me te raima
Tangohanga Graffiti
Kaupapa | Kounga | |
Hanganga matū% | SiO2 | >72% |
CaO | >8% | |
Na2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
Ko etahi atu | 2.0% | |
Te pakeke | 6-7 MOHS ;46HRC | |
Microhardness | ≥650kg/cm3 | |
Ihirangi Arataki | Karekau he ihirangi arataki, tae atu ki te paerewa ihirangi a Amerika 16CFR 1303 Lead | |
Te ihirangi matū kino | He iti ake i te paerewa American 16CFR 1500 | |
Te whakamatautau ahi mura | Ehara i te wera ngawari, ka eke ki te paerewa American 16CFR 1500.44 | |
Te ihirangi whakarewa taumaha | Ko te ihirangi whakarewa o te ōwehenga mea whakarewa te reiti taumaha totoka kaua e neke ake i te ASTM F963 uara e rite ana |
Matau | Micronsm Max(μm) | Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Mo etahi atu whakaritenga rahi matūriki, tirohia koa te kaihoko |